| Term | Meaning |
|---|---|
| Attribution boundary | The forward-only point after which a location has enough setup to make attribution claims. |
| Attributed revenue | Net counted-band revenue credited to an eligible touch or carried as recurring member value. |
| Band A | Exact email identity match; customer-facing label Verified. |
| Band B | Exact phone identity match without email; customer-facing label Probable. |
| Band C | Weaker or fuzzy identity evidence; visible but not counted in revenue reporting. |
| Coverage | The share of eligible outcomes Adsu can support with counted identity and attribution evidence. |
| Last touch | The most recent eligible visit inside the 30-day attribution window before conversion. |
| Location | The single operating unit currently selected in Adsu; payment-account mapping owns revenue location. |
| Pixel beacon | A browser event sent by the Adsu snippet. Bot and synthesized events do not prove liveness. |
| Receiving | A healthy connection with source-specific activity for the relevant scope. |
| ROAS | Attributed revenue divided by ad spend for the same location and period. |
| Site key | The public workspace identifier embedded in the Adsu tracking snippet. |
| Touchpoint | A tracked visit or source interaction that can participate in a customer journey. |
| Workspace | The Adsu organization containing a brand’s locations, connections, team, and site key. |
Glossary
Definitions for the attribution, identity, reporting, and health terms used throughout Adsu.
Updated August 2026·2 min read