| Provider | Role in Adsu | Setup type |
|---|---|---|
| GoHighLevel | CRM contacts and appointments | Live OAuth connection |
| Stripe | Payments and refunds | Live OAuth connection |
| Mindbody | Payments and member identity | Live credential connection |
| WellnessLiving | Payments and member identity | Live credential connection |
| PushPress | Payment-member identity enrichment | Live credential connection |
| Google Ads | Campaign identity and spend | Live OAuth connection |
| Meta Ads | Campaign identity and spend | Live OAuth connection |
| Mailchimp, Drip, Kit | Email recipient-token resolution | Link setup plus optional OAuth |
| HighLevel Email and supported ESPs | Email link attribution | Provider-specific link setup |
| Google Tag Manager | Pixel deployment | Custom HTML install |
Catalog preview entries
The Connections catalog can show providers whose direct connection is not available. A catalog tile is not evidence that Adsu can ingest that provider today. Preview entries include TikTok Ads, Microsoft Ads, Pinterest Ads, LinkedIn Ads, X Ads, Snapchat Ads, Reddit Ads, AppLovin, Square, HubSpot, and Google Analytics.